- The women’s reservation measure was enacted by Parliament with a near-unanimous 2/3rd majority vote.
- The Rajya Sabha approved the bill with an overwhelming majority vote.
- The measure, which seeks to reserve one-third of seats in central and state legislatures for women, received 454 votes in the Lok Sabha.
Types of Majority Votes
Description | Examples of Use | |
Absolute Majority | More than 50% of the total membership of the house. | Formation of government at the Center and States. |
Effective Majority | More than 50% of the effective strength of the house (total strength minus vacancies). | Removal of Vice-president in RS, Speaker/Deputy Speaker removal. |
Simple Majority | More than 50% of the members present and voting. | Passing Ordinary/Money/Financial bills, Confidence Motion, etc. |
Special Majority | All majorities other than absolute, effective, or simple majority. | Constitutional amendment bills, National emergency approval, etc. |
Types of Special Majority: | ||
Article 249 | 2/3rd members present and voting. | Empowering Parliament to make laws in the state list. |
Article 368 | 2/3rd members present and voting + more than 50% of the total strength of the house. | Constitutional amendment bills not affecting federalism. |
Article 368 + State Ratification | 2/3 of members present and voting + a simple majority of state legislatures. | Constitutional amendment bills affecting federalism. |
Article 61 | 2/3 of the total number of members in the house. | Impeachment of the Indian President. |
Source: https://knowindia.india.gov.in/profile/the-union/legislature.php